SOLAR POWER PLANTS OF 400KW – 1MW
PROJECT | LOCATION | PROJECT OWNER | CONSTRUCTION YEAR |
EPC of a virtual net metering solar power plant of nominal power 999,985ΚWp | Kallithiro, Karditsa | KARDITSA GARDENS S.A. | 2022 |
EPC of a solar power plant of nominal power 500,00 ΚWp | Sofades, Karditsa | ACTIVE GREENEN ENERGY EPE | 2013 |
EPC of a solar power plant of nominal power 498,33 ΚWp | Servia, Kozani | FOTOVOLTAIKA KOZANIS EPE | 2012 |
EPC of a solar power plant of nominal power 498,82ΚWp | “Pousi Prifti”, Markopoulo, Attica | ENERGEIAKI MARKOPOULOY 1 SA | 2012 |
EPC of a solar power plant of nominal power 499,545ΚWp | “Poleme”, Markopoulo, Attica | ENERGEIAKI MARKOPOULOY 2 SA | 2013 |
EPC of a solar power plant of nominal power 499,84ΚWp | Achladokampos, Argolida | AUG SOLAR EPΕ | 2011 |
EPC of a solar power plant of nominal power 601,94ΚWp | Igoumenitsa, Thesprotia | EPIRUS ENERGEIAKI AEVE | 2011 |
CATEGORY: SOLAR ENERGY
TYPE OF PROJECT: PRIVATE PROJECT