NATO RADAR BUILDINGS
PROJECT | LOCATION | PROJECT COST | CONSTRUCTION YEAR |
Moustakos radar replacement | MOUSTAKOS TOP, CHANIA | 2.504.393,86 € | 1995 |
Infrastructure construction of a 3d RADAR in Vitsi | MOUNTAIN VITSI | 5.565.660,39 € | 1994 |
Infrastructure construction of a 3d RADAR in Ismaros | MOUNTAIN ISMAROS, RODOPI | 2.386.398,56 € | 1993 |
Infrastructure construction of a 3d RADAR in Parnitha | MOUNTAIN PARNITHA, ATTICA | 1.341.872,01 € | 1993 |
Continuation and completion of the project for the completion of facilities of the 4th MKSE | MOUNTAIN ZIROS, SITIA | 2.251.504,04 € | 1991 |
CATEGORY: INDUSTRIAL & MEP
TYPE OF PROJECT: PUBLIC PROJECT