WATER SUPPLY / SEWAGE / FLOOD PROTECTION PROJECTS
| PROJECT | OWNER | PROJECT COST | CONSTRUCTION ASSIGNMENT |
| Peristeri Municipality: Rainwater pipes | ATTICA STATE | 2.010.509,09 € | 25/06/09 |
| Vrillissia Municipality: Urgent flood protection works | ATTICA STATE | 1.011.452,18 € | 25/09/07 |
| Farsala Municipality: Sewage network | FARSALA DEYA | 1.544.952,44 € | 12/10/06 |
| Chaidari stream: Completion of settlement AP28 / 03 | MINISTRY OF PUBLIC WORKS & ENVIRONMENT | 662.910,13 € | 23/08/06 |
| Chalandri Municipality: Construction of rainwater pipes | ATTICA STATE | 1.317.849,66 € | 27/07/06 |
| Drainage of sewage and rainwater in other sectors of the city of Preveza | PREVEZA DEYA | 560.109,55 € | 28/02/04 |
| Water supply of Palamas municipality | PALAMAS DEYA | 2.482.676,75 € | 03/10/03 |
| Olympic Equestrian Center & New Athens Hippodrome – Construction of sewer-rainwater drainage networks and water supply and irrigation networks | MINISTRY OF PUBLIC WORKS & ENVIRONMENT | 2.087.608,65 € | 01/05/02 |
| Larissa city sewerage New State Networks | LARISA DEYA | 3.195.876,14 € | 23/12/02 |
| Reservoir Ag. Stefanou Overflow altitude +351.00 m | EYDAP | 3.328.136,97 € | 27/12/99 |
| Volos Industrial Area – Rainwater drain pipe | VIPETVA S.A. | 5.332.441,06 € | 12/11/99 |
| Saint Haralambis stream – Reconstruction works and surrounding areas | ZAKYNTHOS STATE | 1.140.790,69 € | 06/10/99 |
CATEGORY: INFRASTRUCTURE
TYPE OF PROJECT: PUBLIC PROJECT














